Horizontal structure, short installation circle
Applicable to bituminous coal, lean coal, anthracite, biomass particles,etc.
Precisely control the oil temperature and pressure
to ensure safe running
Adopt special technology to eliminate the residual moisture after the hydrotest
Adopts the multi-loop coil; the square coil is pre-bent by the CNC cubic tube bending machine for butt joint without forced assembly
Designs the grate width and length, air distribution system according to different fuels; different front and rear arch designs can ensure the stable ignition and sufficient combustion of different fuels
Model | Rated thermal power (kW) | Rated thermal power (×104kcal/h) | Design working temperature (≤℃) | Rated working pressure (bar) | Thermal efficiency (≥%) | System installation power (kW) | Maximum transport dimension (m) |
YLW-1400M/AⅡ | 1400 | 120 | 320 | 8 | 85 | 55 | 5.0×2.3×2.5 |
YLW-1800M/AⅡ | 1800 | 160 | 320 | 8 | 85 | 63 | 5.6×2.3×2.8 |
YLW-2400M/AⅡ | 2400 | 200 | 320 | 8 | 85 | 76 | 6.5×2.5×2.8 |
YLW-2800M/AⅡ | 2800 | 240 | 300 | 8 | 85 | 85 | 6.5×2.6×3.2 |
YLW-3500M/AⅡ | 3500 | 300 | 320 | 8 | 85 | 105 | 7.5×2.6×3.2 |
YLW-4200M/AⅡ | 4200 | 360 | 320 | 8 | 85 | 125 | 7.4×2.9×3.3 |
YLW-4600M/AⅡ | 4600 | 400 | 320 | 1 | 85 | 150 | 8.0×2.9×3.4 |
YLW-6000M/AⅡ | 6000 | 500 | 320 | 0.8 | 85 | 155 | 8.4×3.4×3.3 |
YLW-7000M/AⅡ | 7000 | 600 | 320 | 1 | 85 | 170 | 9.0×3.4×3.4 |
YLW-8200M/AⅡ | 8200 | 700 | 320 | 1 | 85 | 193 | 9.8×3.3×4.1 |
YLW-9400M/AⅡ | 9400 | 800 | 320 | 10 | 85 | 160 | 9.8×3.5×4.1 |
YLW-10500M/AⅡ | 10500 | 900 | 320 | 10 | 85 | 160 | 10.5×3.5×4.1 |
YLW-12000M/AⅡ | 12000 | 1000 | 320 | 10 | 85 | 260 | 11.2×3.6×4.1 |
YLW-14000M/AⅡ | 14000 | 1200 | 320 | 10 | 85 | 320 | 10.5×4.0×3.5 |
YLW-16500M/AⅡ | 16500 | 1400 | 320 | 10 | 85 | 380 | 11.5×4.3×3.5 |
YLW-18000M/AⅡ | 18000 | 1600 | 320 | 10 | 85 | 450 | 11.5×4.5×3.5 |
YLW-21000M/AⅡ | 21000 | 1800 | 320 | 10 | 85 | 520 | 11.5×4.5×3.9 |
YLW-23300M/AⅡ | 23300 | 2000 | 320 | 10 | 85 | 600 | 11.5×3.0×4.0 |
YLW-26000M/AⅡ | 26000 | 2200 | 320 | 10 | 85 | 700 | 11.5×3.0×4.0 |
YLW-29200M/AⅡ | 29200 | 2500 | 320 | 10 | 85 | 825 | 12.0×3.3×4.2 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!